Chemical name | Benchmark | Download | CASRN | Assessed | Expires | Functions | Synonyms |
---|---|---|---|---|---|---|---|
Phenylenediamine | benchmark-2 | Download | 106-50-3 | 2024 | 2029 | antioxidant, chemical intermediate, colorant, photographic developer, textile applications, vulcanization accelerator | 1,4-Benzenediamine; 1,4-Diaminobenzene; 1,4-Phenylenediamine; Benzene-1,4-diamine; C.I. 76060; C.I.… |
N,N'-Bis(1,4-dimethylpentyl)-p… | benchmark-2 | Download | 3081-14-9 | 2021 | 2026 | additive, antioxidant, antiozonant, fuel, monomer distillation | : 1,4-Benzenediamine, N,N'-bis(1,4-dimethylpentyl)-; N,N-Di(1,4-dimethylpentyl)-pphenylenediamine;… |
N,N’-Dicyclohexyl-4-phenylen… | benchmark-1 | Download | 4175-38-6 | 2021 | 2026 | additive, antioxidant, antiozonant, fuel, monomer distillation | 1,4-Benzenediamine, N,N'-dicyclohexyl-; N,N'-dicyclohexyl-1,4-phenylenediamine; N,N'-… |
Carbon Nanofibers | benchmark-1 | Download | 0000-0-000 | 2021 | 2026 | energy, mechanical strength, medical applications, pharmaceutical | CNFs, Graphitized Carbon nano-fibers, Carbon nanofibres, Graphite conical platelet nanofibers,… |
Lactide | benchmark-3 | Download | 4511-42-6 | 2020 | 2025 | antimicrobial agent, destabilizer, energy, food additive, food industry, swelling agent | L-Lactide (CAS #4511-42-6) Lactide, L-; EC 224-832-0; (3S-cis)-3,6-Dimethyl-1,4-dioxane-2,5-dione;… |
n-Heptane | benchmark-2 | Download | 142-82-5 | 2019 | 2024 | anesthetic, chemical intermediate, fuel, solvent | Heptane; Dipropyl methane; Dipropylmethane; EC 205-563-8; Heptyl hydride; Heptanes; UN 1206… |
2-Methyltetrahydrofuran | benchmark-2 | Download | 96-47-9 | 2016 | additive, fuel, solvent | 2-MeTHF, MTHF, Tetrahydro-2-methylfuran, Tetrahydrosylvan | |
Distillates, petroleum,… | benchmark-2 | Download | 64742-47-8 | 2015 | chemical intermediate, cleaner, coating, fuel, lubricant, release agent | Hydrotreated kerosene; Hydrotreated light distillates (petroleum); Turbo fuel A; Distillates… | |
Titanium dioxide | benchmark-1 | Download | 13463-67-7 | 2014 | colorant, construction materials, filler, food additive, personal care products, pharmaceutical, photochemical, polymer industry | CI 77891; Pigment white 6; Titanium oxide; Atlas white titanium dioxide; C 97 (oxide); C.I. 77891;… | |
Trimethylbenzenes | benchmark-2 | Download | 25551-13-7 | 2014 | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… | |
1,3,5-Trimethylbenzene | benchmark-2 | Download | 108-67-8 | 2014 | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… | |
1,2,4-Trimethylbenzene | benchmark-2 | Download | 95-63-6 | 2014 | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… | |
1,2,3-Trimethylbenzene | benchmark-2 | Download | 526-73-6 | 2014 | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… | |
Trimethoxy(methyl)silane | benchmark-1 | Download | 1185-55-3 | 2014 | chemical intermediate, coating, electronics, monomer, sealant, textile applications | Methyltrimethoxysilane; Trimethoxymethylsilane; Silane, methyltrimethoxy-; Silane, trimethoxymethyl | |
Methanol | benchmark-1 | Download | 67-56-1 | 2014 | additive, antifreeze, fuel, solvent | Methyl alcohol; Alcohol, methyl; Monohydroxymethane | |
Diphenyl dimethicone | benchmark-2 | Download | 68083-14-7 | 2014 | coolant, heat transfer fluid, lubricant | Diphenyl dimethicone (100 cst); Diphenyl dimethicone (170 cst); Diphenyl dimethicone (3000 cst);… | |
Benzyl chloride | benchmark-1 | Download | 100-44-7 | 2014 | chemical intermediate, irritant gas, medical applications, photographic developer | a-chlorotoluene; chloromethylbenzene; tolyl chloride | |
Xylene | benchmark-1 | Download | 1330-20-7 | 2014 | additive, chemical feedstock, fuel, pesticide, solvent | Dimethylbenzene (1,2-; 1,3-; or 1,4-); Xylenes; Xylol (mixture); m-, o-, or p-xylene (isomers);… | |
Tri-o-tolyl phosphate | benchmark-1 | Download | 78-30-8 | 2014 | chemical intermediate, extractant, flame retardant, lead scavenger, lubricant, plasticizer, solvent, water-proofing agent | : o-Tolyl phosphate; TOCP; Tris(o-cresyl)-phosphate; o-Trikresylphosphate; TOTP;… | |
Tris(2-ethylhexyl)… | * benchmark-0 | Download | 3319-31-1 | 2013 | 2016 | insulation, plasticizer | 1,2,4-Benzenetricarboxylic acid, tris(2-ethylhexyl) ester; Tris(2-ethylhexyl)benzene-1,2,4-… |
* Benchmark Undetermined