Chemical name | Benchmark | Download | CASRN | Assessed | Expires | Functions | Synonyms |
---|---|---|---|---|---|---|---|
Citric acid | benchmark-3 | Download | 77-92-9 | 2024 | 2029 | anticoagulant, antimicrobial agent, antioxidant, buffer, chelating agent, food additive, food industry, fragrance | 1,2,3-Propanetricarboxylic acid, 2-hydroxy-; 2-Hydroxypropane-1,2,3-tricarboxylic acid;… |
PROPYLPARABEN | benchmark-2 | Download | 94-13-3 | 2023 | 2028 | cosmetics, food industry, pharmaceutical, preservative | Propyl 4-hydroxybenzoate; 4-hydroxybenzoic acid propyl ester; propyl phydroxybenzoate; propyl… |
Cyrene | benchmark-3 | Download | 53716-82-8 | 2023 | 2026 | pharmaceutical, solvent | Dihydrolevoglucosenone (1S,5R)-6,8-dioxabicyclo[3.2.1]octan-4-one… |
Methyl ethyl ketone | benchmark-2 | Download | 78-93-3 | 2023 | 2028 | antimicrobial agent, chemical intermediate, fragrance, medical applications, solvent | 2-Butanone; Butanone; MEK; Methyl ethyl ketone; Methylethyl ketone; 3-Butanone; Acetone, methyl;… |
Diacetone Alcohol | benchmark-2 | Download | 123-42-2 | 2023 | 2028 | chemical intermediate, pharmaceutical, preservative, solvent | 4-Hydroxy-4-methyl-2-pentanone |
Benzoyl peroxide | benchmark-2 | Download | 94-36-0 | 2021 | 2026 | bleaching agent, burn out agent, catalyst, drying agent, medical applications, oxidizing agent, pharmaceutical, polymer industry | Abcat 40; Acetoxyl; Acne-Aid Cream; Acnegel; Akneroxid 5; Akneroxide L; Aksil 5; Asidopan; Aztec… |
Ethylene | benchmark-2 | Download | 74-85-1 | 2021 | 2026 | anesthetic, food industry, polymer industry, refrigerant, solvent | Acetene; Bicarburretted hydrogen; EC 200-815-3; Ethene; Olefiant gas; UN1038; UN1962; 74-85-1;… |
6-ETHOXY-2,2,4-TRIMETHYL-1,2-D… | benchmark-2 | Download | 91-53-2 | 2021 | 2026 | anti-degradant, antioxidant, food additive, food industry, pesticide, pharmaceutical, preservative | Ethoxyquin [ISO]; 1,2-Dihydro-2,2,4-trimethyl-6-ethoxyquinoline; 1,2-Dihydro-6-ethoxy-2,2,4-… |
Carbon Nanofibers | benchmark-1 | Download | 0000-0-000 | 2021 | 2026 | energy, mechanical strength, medical applications, pharmaceutical | CNFs, Graphitized Carbon nano-fibers, Carbon nanofibres, Graphite conical platelet nanofibers,… |
Cyclopentanone | benchmark-2 | Download | 120-92-3 | 2021 | 2026 | chemical intermediate, fragrance, pesticide, pharmaceutical | Adipic ketone, EC 204-435-9, ketocyclopentane, and ketopentamethylene |
trans-1,2-Dichloroethylene | benchmark-2 | Download | 156-60-5 | 2021 | 2026 | additive, cleaner, degreaser, extractant, food industry, pharmaceutical, refrigerant, solvent | Trans-1,2-dichloroethylene; (E)-1,2-Dichloroethene; (E)-1,2-Dichloroethylene; EINECS 205-860-2;… |
Sodium Carbonate | benchmark-2 | Download | 497-19-8 | 2021 | 2026 | alkalizing agent, catalyst, chemical intermediate, food additive, food industry, household products, pesticide, pharmaceutical | Carbonic acid, disodium salt; Soda Ash; Bisodium carbonate; Calcined soda; Carbonic acid sodium… |
ETHYL ACETATE | benchmark-2 | Download | 41-78-6 | 2019 | 2024 | cosmetics, food additive, food industry, fragrance, personal care products, pharmaceutical, solvent | Acetic acid, ethyl ester; Acetic acid, ethyl ester; Acetic ether; Acetidin; Acetoxyethane; Ethyl… |
n-Heptane | benchmark-2 | Download | 142-82-5 | 2019 | 2024 | anesthetic, chemical intermediate, fuel, solvent | Heptane; Dipropyl methane; Dipropylmethane; EC 205-563-8; Heptyl hydride; Heptanes; UN 1206… |
Medetomidine | benchmark-1 | Download | 86347-14-0 | 2017 | 2020 | analgesic, anesthetic, antifoulant | Selektope; 5-[1-(2,3-dimethylphenyl)ethyl]-1H-imidazole; Hydrochloride, Medetomidine,… |
Dibutoxymethane | * benchmark-0 | Download | 2568-90-3 | 2016 | cosmetics, pharmaceutical, solvent | Butylal; Di-n-butoxymethane; Di-n-butyl formal; Dibutyl formal; Formaldehyde dibutyl acetal;… | |
Aluminum hydroxide | benchmark-1 | Download | 21645-51-2 | 2014 | absorbent, additive, antacid, chemical intermediate, cosmetics, filler, flame retardant, personal care products | A 3011; AC 450; AC 714KC; AE 107; AF 260; AKP-DA; Alcoa 331; Alcoa 710; Alcoa A 325; Alcoa AS 301;… | |
Titanium dioxide | benchmark-1 | Download | 13463-67-7 | 2014 | colorant, construction materials, filler, food additive, personal care products, pharmaceutical, photochemical, polymer industry | CI 77891; Pigment white 6; Titanium oxide; Atlas white titanium dioxide; C 97 (oxide); C.I. 77891;… | |
Talc | benchmark-1 | Download | 14807-96-6 | 2014 | abrasive, absorbent, agrochemical carrier, anti-caking agent, bulking, colorant, cosmetics, filler | Cosmetic talc; Agalite; Talc (MG3H2(SiO3)4); Talc (powder), containing no asbestos fibers; Silicates… | |
Barium sulfate | benchmark-2 | Download | 7727-43-7 | 2014 | chemical intermediate, colorant, construction materials, medical applications | Pigment white 21; Sulfuric acid, barium salt (1:1); CI 77120; Barium sulphate | |
SYBR® Safe | benchmark-1 | Download | 1030826-36-8 | 2014 | dnarna gel stain | ||
Zinc oxide | benchmark-1 | Download | 1314-13-2 | 2014 | cosmetics, personal care products, pesticide, pharmaceutical | Pigment white 4; C.I. 77947; C.I. Pigment White 4; Chinese White; CI 77947; CI Pigment white 4;… | |
Isopropyl alcohol | benchmark-2 | Download | 67-63-0 | 2014 | chemical intermediate, denaturant, disinfectant, household products, medical applications, pharmaceutical, solvent, stabilizer | 2-Propanol; Isopropyl alcohol, 1-Methylethanol; 1-Methyl alcohol; 2-Hydroxypropane; n-Propan-2-ol;… | |
Benzyl chloride | benchmark-1 | Download | 100-44-7 | 2014 | chemical intermediate, irritant gas, medical applications, photographic developer | a-chlorotoluene; chloromethylbenzene; tolyl chloride | |
Benzene | benchmark-1 | Download | 71-43-2 | 2014 | chemical intermediate, pharmaceutical, solvent | Benzol, Cyclohexatriene, Phene, Phenyl hydride; Benzole; Carbon oil; Mineral naphtha; Coal naphtha;… | |
Triclosan… | benchmark-1 | Download | 3380-34-5 | 2014 | antimicrobial agent, cosmetics, food industry, personal care products, pharmaceutical, preservative | : 2,4,4'-Trichloro-2'-hydroxy diphenyl ether; Phenol,5-chloro-2-(2,4- dichlorophenoxy)-; CH 3565;… | |
n-Butanol | benchmark-2 | Download | 71-36-3 | 2014 | chemical intermediate, food additive, food industry, pharmaceutical, solvent, textile applications | 1-Butanol; Butyl alcohol; n-Butyl alcohol; Butyl alcohol; Propyl carbinol; Butanol, 1-; nButan-1-ol;… | |
Glucose | benchmark-3 | Download | 50-99-7 | 2013 | 2016 | food additive, food industry, medical applications, nutrient supplement, pharmaceutical | D-Glucose, anhydrous; Dextrose [USAN]; Glucose [JAN]; alpha-D-Glucopyranose; Corn sugar; Dextrose;… |
Acetic acid | benchmark-2 | Download | 64-19-7 | 2013 | 2016 | acidifier, buffer, chemical intermediate, food additive, food industry, pesticide, pharmaceutical, preservative | Acetic acid, glacial; Acetic acid, glacial [USP:JAN]; Ethanoic acid |
Dichloromethane | benchmark-1 | Download | 75-09-2 | 2012 | additive, chemical feedstock, cleaner, degreaser, foaming agent, pharmaceutical, solvent | ""Bichloride, Methylene", "Chloride, Methylene", "Dichloride, Methylene",… |
* Benchmark Undetermined